AQAR-2020-21( Supporting Documents)
Sr.No | Criteria | Title | Links |
---|---|---|---|
1 | Part A-3 | AQAR : 2020-21 | AQAR : 2020-21 |
2 | Part A-4 | Academic Calendar – 2020-21 | Academic-Calendar-2020-2021 |
3 | Part A-9 | IQAC MoM | IQAC MoM |
4 | 1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Academic-Calendar-2020-2021 |
5 | 1.1.2 | The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | Adhere-to-AC-for-CIE |
6 | 1.4.1 |
Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders URL for stakeholder feedback report |
All-Feedbacks Action Taken Report |
7 | 1.4.2 |
Feedback process of the Institution may be classified as follows URL for feedback report |
Action Taken Report |
8 | 2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | Additional-Information-2020-21 |
9 | 2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | Activity-Report |
10 | 2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | Additional-Information |
11 | 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Exam-Grievences |
12 | 2.6.1 | outcomes, program specific outcomes and course outcomes for all programs | Programme outcomes and course outcomes |
13 | 2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | Attainment of Programme outcomes and course outcomes |
14 | 2.6.3 | Pass percentage of Students during the year | Annual Report-E-Bulletin |
15 | 2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance(Student AY 2020-21) | Student-Satisfaction-Survey(SSS) A.Y. 2020-21 |
16 | 3.1.3 |
Number of departments having Research projects funded by government and non government agencies during the year- Paste link to funding agency website |
- |
17 | 3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge | Certificates-Bills |
18 | 3.3.1 |
Number of Ph.Ds registered per eligible teacher during the year- URL to the research page on HEI website |
PhD-Registation-Letters |
19 | 3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | Extension-Activities |
20 | 4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Teaching-and-Learning-Facilities |
21 | 4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Sports-Cultural-Facilities |
22 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Geo-Tagged-Photo Time Table |
23 | 4.2.4 | Library is automated using Integrated Library Management System (ILMS) | Integrated Library Management System (ILMS) |
24 | 4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | IT-Facilities |
25 | 4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | Policy Details and Procedures |
26 | 5.1.3 |
Capacity building and skills enhancement initiatives taken by the institution include the following: 1.Soft skills 2.Language and communication skills 3.Life skills (Yoga, physical fitness, health and hygiene) 4.ICT/computing skills |
Capacity-Skill-Development |
27 | 5.3.2 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | Student-Council-A.Y.2020-21 |
28 | 5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | Alumni-Association-Contribution |
29 | 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Mission-and-Vision |
30 | 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | Decentralization-pg-exam-details |
31 | 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
32 | 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | Policy-Document |
33 | 6.3.1 | The institution has effective welfare measures for teaching and non- teaching staff | Welfare Measures |
34 | 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | API-form-teaching-and-admin-staff |
35 | 6.4.1 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | Audit Report-2020-21 |
36 | 6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Income-Expenses 2020-21 |
37 | 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Significant-Contribution |
38 | 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | Incremental-Improvement |
39 | 6.5.3 |
Quality assurance initiatives of the institution include: 1.Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analyzed and used for improvements 2.Collaborative quality initiatives with other institution(s) 3.Participation in NIRF 4.any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
Quality Initiatives Anual-Report-2020-21 |
40 | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year | Annual gender sensitization action plan 2020-21 Activity Report |
41 | 7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | Sensitization-Activities-Report |
42 | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Best-Practices |
43 | 7.3.1 | Appropriate web in the Institutional website | Institutional-Distinctiveness-2020-2021 |