Courses Offered |
BBA - Bachelor of Business Administration [ BACHELOR OF BUSINESS ADMINSTRATION] |
A Three year full time Graduation Program in Business Administration. All the students of BBA can opt for further studies by pursuing either for Post Graduate Cources in Management Faculties like MBA,MBM or Post Graduation in Computer Applications ie MCA |
Objective: |
1. To provide Business and Management Skills to Students in order to make them Business proficient. 2. To develop Logical Reasoning, Decision Making Ability, Business Communication Skills, Business Ethics & Laws, Analytical Thinking, Accounting & management Principles in order to make a sound foundation for successful management professional. |
Job Opportunity and Future: |
1. BBA Graduates can Develop their career as Management Professional in Small Scale Industries. 2. BBA candidates has lot of Opportunities in Banking, Finance, Human Resource departs of any Private organization & Government sector. 3. Civil Service Examinations is another best career option. |
Eligibility : |
Any candidate who has passed HSC (any faculty Arts / Commerce / Science) |
Fees : Rs. 14,800*/-(Subject to Revise by Competent Authority) |
Intake : 60 Students |
Semester I | |
Course Code | Subject Title |
A1.1 | Principles of Management |
A1.2 | Principles of Economics |
A1.3 | Professional Communication |
A1.4 | Fundamentals of Accounting |
A1.5 | Information Technology for Business |
A1.6 | Practicals on Professional Communication |
A1.7 | Practicals on Office Automation |
Semester II | |
Course Code | Subject Title |
A2.1 | Organizational Behavior |
A2.2 | Managerial Economics |
A2.3 | Business Ethics and Corporate Governance |
A2.4 | Financial Accounting and Costing |
A2.5 | Marketing Management |
A2.6 | Practicals on Web Designing & Publishing |
A2.7 | Practicals on Management- "Learnings from Business Leaders" |
Semester III | |
Course Code | Subject Title |
A3.1 | Mathematics and Statistics for Managers |
A3.2 | Corporate Accounting & Costing |
A3.3 | Business & Corporate Laws |
A3.4 | Management of Small Scale Industries |
A3.5 | Management Information Systems & ERP |
A3.6 | Practicals on Management of Small Scale Industries |
A3.7 | Practicals on Advanced Excel |
Semester IV | |
Course Code | Subject Title |
A4.1 | Business Research Methods |
A4.2 | Direct & Indirect Taxes in India |
A4.3 | Human Resource Management |
Elective (Any One) | |
A4.4 | Production & Materials Management |
A4.5 | Financial Management |
A4.6 | Practicals on Tally ERP |
A4.7 | Practicals on Tax Base Software |

Click Here to download detail Syllabus |