Criterion 4- Infrastructure and Learning Resources
4.1 Physical Facilities
Metric No. | 4.1 Physical Facilities | Download |
---|---|---|
4.1.1 | Facilities for Teaching and learning | 4.1.1 |
4.1.2 | Facilities for Sports and Cultural activities | 4.1.2 |
4.1.3 | Geo-Tagged Photos | 4.1.3 |
4.2 Library as a Learning Resource
Metric No. | 4.2 Library as a Learning Resource | Download |
---|---|---|
4.2.1 | Integrated Library Management System | 4.2.1 |
4.2.3 | Details of Membership | 4.2.3 |
4.2.4 | Library expenditure | 4.2.4 |
4.2.5 | Remote access to E-resources | 4.2.5 |
4.2.6 | Last Page of Accession register | 4.2.6 |
4.2.6 | Usage of Library | 4.2.6 |
4.3 Information Technology Infrastructure
Metric No. | 4.3 Information Technology Infrastructure | Download |
---|---|---|
4.3.1 | Details of Information Technology Infrastructure | 4.3.1 |
4.3.2 | Student – Computer Ratio | 4.3.2 |
4.3.3 | Available bandwidth of internet connection | 4.3.3 |
4.4 Maintenance of Campus Infrastructure
Metric No. | 4.4 Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4.2 | Policy details of systems and procedures | 4.4.2 |