Extended Profile Of Institution
3.1 Program
Number of courses offered by the institution across all programs during the last five years
Response: 6
File Description | Document |
---|---|
Institutional Data in Prescribed Format | View Document |
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
6 | 6 | 6 | 6 | 5 |
3.2 Students
Number of students year-wise during the last five years
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
982 | 796 | 760 | 758 | 681 |
File Description | Document | |||
Institutional Data in Prescribed Format | View Document |
Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during the last five years
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
410 | 354 | 338 | 320 | 327 |
File Description | Document | |||
Institutional Data in Prescribed Format | View Document |
Number of outgoing / final year students year-wise during the last five years
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
175 | 173 | 193 | 187 | 158 |
File Description | Document | |||
Institutional Data in Prescribed Format | View Document |
3.3 Teachers
Number of full time teachers year-wise during the last five years
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
32 | 33 | 32 | 30 | 30 |
File Description | Document | |||
Institutional Data in Prescribed Format | View Document |
Number of sanctioned posts year-wise during the last five years
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
42 | 42 | 42 | 38 | 35 |
File Description | Document | |||
Institutional Data in Prescribed Format | View Document |
3.4 Institution
Total number of classrooms and seminar halls
Response: 10
Total Expenditure excluding salary year-wise during the last five years ( INR in Lakhs)
2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
---|---|---|---|---|
140.58 | 135.38 | 128.44 | 123.65 | 115.56 |
Number of computers
Response: 220