Activity Name – Srujan EVS PPT Presentation Competition 2021
Date – 20th July 2021
Platform – Zoom
Judges –
1) FYBCA-A Dr. D. M. Marathe & Mr. A.K. Gaur,
2) FYBCA-B Mr. Y. C. Sethiya & Mr. A. S. Tamboli,
3) FYBBA-A Mr. D. A. Borse & Mr. M. B. Patil,
4) FYBBA-B Mr. J. E. Rajput & Mr. V. R. Garge,
5) FYBMS Mr. K. K. Sawant & K. S. Apte.
Objectives –
To make them more aware and conscious of environmental problems.
To boost their interest in caring for and improving the environment.
To enhance their ability to learn about their surroundings.
To broaden their ecological knowledge in subjects such as energy, landscapes, air, water, natural resources and wildlife.
Number of Participants- FYBCA-A: 20 Groups, FYBCA-B: 20 Groups, FYBBA-A: 23 Groups, FYBBA-B: 15 Groups, FYBMS: 16 Groups.(In each group there are 2 or 3 Participants).
Total Student: 250
Events Highlights:- R C Patel Institute of Management Research and Development, Shirpur organized “Srujan EVS PPT Presentation Competition 2021” on 20th July 2021 through Zoom Platform. In This Online program All First year classes were actively participated.
In this program we arrange competition for first year student’s class wise and also appoint the evaluators on every class. On FYBCA-A Dr. D. M. Marathe & Mr. A.K. Gaur, FYBCA-B Mr. Y. C. Sethiya & Mr. A. S. Tamboli, FYBBA-A Mr. D. A. Borse & Mr. M. B. Patil, FYBBA-B Mr. J. E. Rajput & Mr. V. R. Garge, FYBMS Mr. K. K. Sawant & K. S. Apte.
On the basis of the judgment of all judges they decided the Winner,
The winners are:
Sr. No. | Name of Student | Topic | Class | Rank |
1 | BhafanaPrachi Vijay | Types of Cancer from Pollution | FYBCA A | 1st |
DhamaniMuskanPradip | ||||
Mali DeevyaPundlik | ||||
2 | GiraseChetanKhandusing | Save Earth | FYBCA A | 2nd |
GiraseDwarkeshYogendra | ||||
3 | Mali TejaswiniRavindra | Public Health & EVS | FYBCA A | 3rd |
KalaJagrutiMachhindra | ||||
GirasePrajaktaHitendra | ||||
3 | BorseHarshaDnyaneshwar | Waste Plastic Mgt | FYBCA A | 3rd |
BorseRuchita Narayan | ||||
Dhakad Puja Yogesh | ||||
4 | PawarHarshadaRajendrasingh | Plastic Waste Management | FYBCA B | 1st |
Rajput DevyaniKomalsingh | ||||
Rajput AishwaryaSubhash | ||||
5 | PatilBhupeshpravin | Natural Disaster Management | FYBCA B | 2nd |
PatilHimani Anil | ||||
Shirsath Anjali Subodha | ||||
6 | WadileUmeshSudhakar | Deforestation | FYBCA B | 3rd |
PatilPrachiAvinash | ||||
Rajput KajalVijaysing | ||||
7 | NikamYashChandrashekhar | Waste to Energy | FYBMS | 1st |
SethiyaAkshayYashwant | ||||
Mali VivekRajendra | ||||
8 | SoniHiteshreeJagdish | Rain Water Harvesting | FYBMS | 2nd |
PatilRupaliShivaji | ||||
PatilRadhikaDevidas | ||||
9 | BadgujarChetanaSubhash | Recycle and Reuse: An efficient way to reduce the waste | FYBMS | 3rd |
BadgujarKomal Suresh | ||||
PawarRupeshNishank | ||||
10 | AgrawalSakshiDilip | Impact of Covid 19 Pandemic on the Environment | FYBBA A | 1st |
BuddhisagarTejasvini Prasad | ||||
Jain PoojaNilesh | ||||
11 | MahuleRituPravin | Global Warming | FYBBA A | 2nd |
MahuleRiyaPradeep | ||||
12 | GoyalSnehaJugal | Multidisciplinary Nature of Environmental Studies | FYBBA A | 3rd |
Jain Vishakha Sunil | ||||
13 | SalunkheUrvashiYogesh | Environmental Ethics | FYBBA B | 1st |
TrivediTridha Vishal | ||||
SonawaneAayushmukunda | ||||
14 | PatilKhushisandip | Covid -9 Impact on Environment | FYBBA B | 2nd |
WaghelaSakshiHasmukh | ||||
SandanshivAnkitaChandrakant | ||||
15 | ShahaPrathameshvivek | Impact of Covid –19 on Environment | FYBBA B | 2nd |
SonawaneKaustubh Ganesh | ||||
16 | Singh Khusbu Rajesh | Sustainable Development | FYBBA B | 3rd |
ShaikhJainabSajid |
Concluding Remark: – After completing this program vote of thanks given by class teachers. The First year parent teacher Prof. Sachin Surana, Prof. Mahesh Bhavsar, Prof.Lakshimikant Sharma, Prof. Sufiyan Bhagwan, Prof. Priyanka Saindane, had taken great efforts for the successful completion of this event under the guidance of HOD of MCA/IMCA Mr. Manoj Behere, HOD of MMS Dr. Manoj Patel, and HOD of UG Mr. Tushar Patel with support of Director Dr.Vaishali Patil.
